• Golden Globes badge

29 Side-By-Sides Of Famous People At Their First Golden Globes Vs. Them At The 2024 Show

I know this is how time works, but it's wild to me that Emma Stone's first Golden Globes was 13 years ago.

1. Emma Stone (2011 vs. 2024)

2. Leonardo DiCaprio (1994 vs. 2024)

3. Cillian Murphy (2006 vs. 2024)

4. Meryl Streep (1989 vs. 2024)

5. Julianne Moore (1998 vs. 2024)

6. Jeffrey Wright (2004 vs. 2024)

7. Bradley Cooper (2010 vs. 2024)

8. Paul Giamatti (2005 vs. 2024)

9. Jennifer Lawrence (2011 vs. 2024)

10. Danielle Brooks (2015 vs. 2024)

11. Margot Robbie (2013 vs. 2024)

12. Natalie Portman (2005 vs. 2024)

13. Robert Downey Jr. (1993 vs. 2024)

14. Martin Scorsese (1994 vs. 2024)

15. Matt Damon (1997 vs. 2024)

16. Emily Blunt (2007 vs. 2024)

17. Keri Russell (1999 vs. 2024)

18. Rosamund Pike (2015 vs. 2024)

19. Pedro Pascal (2015 vs. 2024)

20. Christina Ricci (1999 vs. 2024)

21. Nicolas Cage (1993 vs. 2024)

22. Mark Ruffalo (2001 vs. 2024)

23. Da'Vine Joy Randolph (2020 vs. 2024)

24. Brie Larson (2016 vs. 2024)

25. Ryan Gosling (2011 vs. 2024)

26. Annette Bening (1991 vs. 2024)

27. David Oyelowo (2015 vs. 2024)

28. Greta Gerwig (2014 vs. 2024)

29. And finally, Helen Mirren (1997 vs. 2024)

Check out the rest of our Golden Globes coverage here.