This Is What £750 A Month In Rent Looks Like In The UK Vs The US

    How do they compare?

    1. London, UK – £745 ($1,000)

    2. New York, USA – £710 ($950)

    3. Manchester, UK – £725 ($970)

    4. Los Angeles, USA – £700 ($930)

    5. Edinburgh, UK – £750 ($1,000)

    6. Chicago, USA – £660 ($880)

    7. Cardiff, UK – £700 ($930)

    8. Seattle, USA – £690 ($925)

    9. Plymouth, UK – £625 ($840)

    10. Miami, USA – £730 ($975)

    11. Belfast, UK – £600 ($800)

    12. New Orleans, USA – £750 ($1,000)

    13. Leeds, UK – £750 (£1,000)

    14. Dallas, USA – £680 ($900)

    15. Liverpool, UK – £750 ($1,000)

    16. Minneapolis, USA – £680 ($915)

    17. Brighton, UK – £750 ($1,000)

    18. Boston, USA – £750 ($1,000)

    19. Cambridge, UK – £700 ($940)

    20. Milwaukee, USA – £730 ($980)

    21. Birmingham, UK – £750 ($1,000)

    22. Philadelphia, USA – £710 ($950)

    All currency conversions were correct at the time of publishing and have been rounded to the nearest 10.