This post has not been vetted or endorsed by BuzzFeed's editorial staff. BuzzFeed Community is a place where anyone can create a post or quiz. Try making your own!

    Predicting The NFL Season

    ARE YOU READY FOR SOME FOOTBALL?!

    Below are predictions for the divisions in the National Football League. This is just predicting the divisional winners and the wild card berths (noted with an asterisk *), no predictions beyond the regular season.

    Don't like what you see? Give me some snark in the comment section!

    AFC East

    1. New England Patriots (11 - 5)

    2. Miami Dolphins (9 - 7)*

    3. New York Jets (7 - 9)

    4. Buffalo Bills (2 - 14)

    AFC North

    1. Cincinnati Bengals (11 - 5)

    2. Pittsburgh Steelers (9 - 7)

    3. Ravens (7 - 9)

    4. Cleveland Browns (6 - 10)

    AFC South

    1. Indianapolis Colts (10 - 6)

    2. Houston Texans (8 - 8)

    3. Jacksonville Jaguars (6 - 10)

    4. Tennessee Titans (4 - 12)

    AFC West

    1. Denver Broncos (13 - 3)

    2. San Diego Chargers (9 - 7)*

    3. Kansas City Chiefs (8 - 8)

    4. Oakland Raiders (5 - 11)

    NFC East

    1. Philadelphia Eagles (10 - 6)

    2. New York Giants (7 - 9)

    3. Washington Redskins (6 - 10)

    4. Dallas Cowboys (6 - 10)

    NFC North

    1. Green Bay Packers (12 - 4)

    2. Chicago Bears (10 - 6)*

    3. Detroit Lions (8 - 8)

    4. Minnesota Vikings (4 - 12)

    NFC South

    1. New Orleans Saints (12 - 4)

    2. Atlanta Falcons (9 - 7)

    3. Carolina Panthers (7 - 9)

    4. Tampa Bay Buccaneers (6 - 10)

    NFC West

    1. Seattle Seahawks (11 - 5)

    2. Arizona Cardinals (10 - 6)*

    3. San Francisco 49ers (7 - 9)

    4. St. Louis Rams (6 - 10)